art > hyperinflation banknotes…
If you can't make money out of art, make art out of money.
Works from my mystic obsession with hyperinflation banknotes (by year of completion)…
2020… | ||||
seventeen too many | ||||
2018… | ||||
forensic evidence | ||||
2015… | ||||
escape root | ||||
2014… | ||||
Did I leave the irony on? | ||||
2013… | ||||
[the] cogito ego sum | ||||
2012… | ||||
all that whirled's a stage (a personal mandollar) | ||||
[market] fluctuations | ||||
2010… | ||||
a complete waste of time and money | ||||
2009… | ||||
noughty boy | ||||
[group show] | [solo show] |
Read: Wikipedia's article on Banknotes of Zimbabwe!
Browse: index of all works