art > a complete waste of time and money (2010)
a complete waste of time and money
2010
demonetised hyperinflation banknotes (ZWR $5,542,277,100,400,049), acrylic medium, on paper
67cm x 103cm
count | denomination | value (ZWR) | Pick | click for image… |
47 | 100 trillion | $4,700,000,000,000,000 | P91 | |
11 | 50 trillion | $550,000,000,000,000 |
P90 | |
8 | 20 trillion | $160,000,000,000,000 | P89 | |
13 | 10 trillion | $130,000,000,000,000 | P88 | |
31 | 50 billion | $1,550,000,000,000 | P87 | |
23 | 20 billion | $460,000,000,000 | P86 | |
19 | 10 billion | $190,000,000,000 | P85 | |
15 | 5 billion | $75,000,000,000 | P84 | |
9 | 100 million | $900,000,000 | P80 | |
23 | 50 million | $1,150,000,000 | P79 | |
3 | 10 million | $30,000,000 | P78 | |
13 | 1 million | $13,000,000 | P77 | |
11 | 500 thousand | $5,500,000 | p76 | |
5 | 100 thousand | $500,000 | P75 | |
23 | 50 thousand | $1,150,000 | P74 | |
11 | 20 thousand | $220,000 | P73 | |
3 | 10 thousand | $30,000 | P72 | |
49 | one | $49 | P65 | |
317 | $5,542,277,100,400,049 |
Read: Wikipedia's article on Banknotes of Zimbabwe
Finalist, Marrickville Contemporary Art Prize 2010, September 2010
There's something strange yet familiar about a hyperinflation: that confidence that makes everything seem stable and secure is slowly abraded until what was valuable suddenly isn't and any attempt to prop it up only accelerates the inevitable Icarian demise. Only "going long the underlying" (as a trader might say), reinvesting in that which we thought was completely worthless by virtue of its intangibility can restore any true sense of value to what we build.
Rejected for the 2010 Wynne Prize!
Read: passing mention in Stay in Touch, SMH September 1, 2011.
Detail…
Browse: works with hyperinflation banknotes